-
Home » FERRARI 288 GTO DS
FERRARI 288 GTO DS
Availability: In Stock
FERRARI 288 GTO DS
The Ferrari 288 GTO became the first production car to surpass the 300 km/h mark. This supercar was initially designed for rally participation but never became a competitor in any races. It was the fastest car of its time and the first production model to reach 300 km/h. Equipped with a 2.9-liter twin-turbo V8 engine generating 400 hp, it achieved a top speed of 305 km/h and could accelerate from 0 to 100 km/h in 5 seconds. The history of the Ferrari 288 GTO is filled with intriguing facts. By the early '80s, the Italian brand had dominated most major competitions, except for the World Rally Championship (WRC), which caught the attention of Enzo Ferrari. The Ferrari GTO was created for rally participation, and 272 production coupes were manufactured to qualify for competitions. The model was developed based on the standard Ferrari 308 coupe; however, during the design process, the WRC rules changed, and the new regulations no longer applied to the created vehicle. As a result, the supercar never participated in a rally but became famous as a production model.
Specifications of Ferrari 288 GTO
Main Features
| Body | Coupe |
|---|---|
| Number of Doors | 2 doors |
| Production | 272 units |
Engine Data
| Engine | V 8 |
|---|---|
| Engine Code | F114B |
| Fuel | Gasoline |
| Fuel System | Injection Weber Marelli |
| Engine Alignment | Longitudinal |
| Engine Position | Mid-engine layout |
| Displacement | 2855 cm3 / 174.2 cu-in |
| Bore x Stroke | 81 x 71 mm (3.19 x 2.8 inches) |
| Type | 32 Valves |
| Boosting | Twin IHI Turbo + Intercooler |
| Compression Ratio | 7.6 |
| Power Output | 400 PS / 395 HP / 294 kW @ 7000 RPM |
| Torque | 496 Nm / 365 lb-ft @ 3800 RPM |
| Drive | RWD |
| Transmission | 5-speed Manual |
Consumption, Emissions, and Range
| Fuel Tank Capacity | 120 L (31.7 US gallons / 26.4 UK gallons) |
|---|---|
| Catalytic Converter | No |
Performance
| Top Speed | 305 km/h / 190 mph |
|---|---|
| Acceleration 0 to 60 mph (0 to 96 km/h) | 4.6 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 4.9 s |
| Acceleration 0 to 400 meters (1/4 mile) | 12.7 s |
| Acceleration 0 to 1000 meters | 21.8 s |
Dimensions, Weight, and Aerodynamics
| Wheelbase | 245.0 cm / 96.46 inches |
|---|---|
| Length | 429.0 cm / 168.9 inches |
| Height | 191.0 cm / 75.2 inches |
| Width | 112.0 cm / 44.09 inches |
| Front Track | 155.9 cm / 61.38 inches |
| Rear Track | 156.2 cm / 61.5 inches |
| Ground Clearance | 12.0 cm / 4.72 inches |
| Cx | - |
| Curb Weight | 1280 kg / 2822 lbs |
| Dry Weight | 1160 kg / 2557 lbs |
| Weight-to-Power Ratio | 3.2 kg/hp |
Interior Dimensions
| Number of Seats | 2 seats |
|---|---|
| Trunk | - |
Brakes, Tires, Steering, and Suspension
| Front Brakes | Ventilated Disc (309 mm / 12.17 inches) |
|---|---|
| Rear Brakes | Ventilated Disc (310 mm / 12.2 inches) |
| Front Tires | 225/55 R16 |
| Rear Tires | 265/50 R16 |
| Front Wheel Width | 8.0" |
| Rear Wheel Width | 10.0" |
| Steering | Rack and pinion |
| Turning Diameter | 12.0 m / 39.4 feet |
| Steering Turns | 2.9 turns |
| Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
| Rear Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
DS.LIMITED
Email: d@ds.limited
